Shop # 734-665
| General |
| Location: | Indian River, Michigan |
| Description: | Newer renovation turning good numbers both gross and net. Conforms to all latest building codes. Has separate building room with 6 benches, hot tank etc. Has 6 hoists, lots of jacks, lathe, hot flush machine and waste oil heat. Basically a turnkey operation. |
| Yearly Gross Sales: | $ 500,000 |
| Average Major Repair Order Amount: | $ 2500 |
| Years Est.: | 43 |
| Number of Employees: | 3 |
|
| Property |
| Features: | Customer Lobby, Fence, Building Room, Cleaning Machine |
| Parking: | 26 - 30 spaces |
| Acreage: | 2 acres |
| Offices: | 2 |
| Bays: | 6 |
| Lifts: | 6 |
| Building Benches: | 6 |
| Number of Stock Units: | $ 10 |
| Total Dollar Figure on Parts in Stock, including Stock Units: | 12000 |
| Test Equipment: | Snap on scanner, Shaffer Shifter, electrical meters. |
| Shop Computer Systems: | 2 desktop with all software etc. |
| Notes: | Have a great customer base with a lot of referrals and a lot of upside. After 43 years, basically looking to retire. |
|
| Sale |
| Reason: | Owner retiring |
| Property Included in Sale: | Yes |
| Financing Available: | Yes |
| Support & Training After the Sale: | Yes |
|
- Send Message
- Send a message to the Seller using our Web-based message system.
- Register as a Buyer - FREE!
- Register as a Buyer and gain access to our Sellers Directory and Web-based message system.
|