Shop # 422-956
| General | 
|---|
| 
| Location: | Fullerton, California | 
|---|
 | Description: | Great frontage location,clean ,well established with great reputation over 44 years same location, huge potential for growth ,tons of parking great building layout | 
|---|
 | Yearly Gross Sales: | $ 260,000 | 
|---|
 | Yearly Net Profit: | $ 120,000 | 
|---|
 | Number of Leads per Week: | 25 | 
|---|
 | Average Major Repair Order Amount: | $ 2600 | 
|---|
 | Years Est.: | 44 | 
|---|
 | Number of Employees: | 1 | 
|---|
 | Weekly Salary Expense for Employees: | $ 800 | 
|---|
 | Yearly Total Parts Expense: | $ 40000 | 
|---|
 | 
|  | 
| Market | 
|---|
| 
| Competition: | average | 
|---|
 | Growth: | 25-30 % growth in the next couple  years | 
|---|
 | 
| Property | 
|---|
| 
| Features: | Customer Lobby, Security System, Building Room, Cleaning Machine | 
|---|
 | Parking: | 16 - 20 spaces | 
|---|
 | Offices: | 2 | 
|---|
 | Bays: | 6 | 
|---|
 | Lifts: | 5 | 
|---|
 | Building Benches: | 3 | 
|---|
 | Test Equipment: | scanners, meters, pressure guages | 
|---|
 | Shop Computer Systems: | lap top, pc's,mitchell,maxxtraxx | 
|---|
 | Notes: | has a machine shop w/lathe,drill press,belt,sander,saw,grinder,tumbler,hydraulic press, sand blaster, system one solvent machine, parts room. | 
|---|
 | 
| Sale | 
|---|
| 
| Reason: | Retire | 
|---|
 | Asking Price: | $ 120,000 | 
|---|
 | Property Included in Sale: | No | 
|---|
 | Financing Available: | No | 
|---|
 | Lease Term: | negotiable | 
|---|
 | Support & Training After the Sale: | Yes | 
|---|
 | 
| Contact | 
| 
| Name: | Frank | 
|---|
 | E-mail: | roys1@sbcglobal.net | 
|---|
 | 
  | 
Send MessageSend a message to the Seller using our Web-based message system.Register as a Buyer - FREE!Register as a Buyer and gain access to our Sellers Directory and Web-based message system. |